There are 472 default properties in Westchester County
| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | Hawthorne Ave Yonkers, NY 10705 Lis Pendens | 3 / 1 / 1497 | $306,948 | 05/15/2012 |
| | Sherman Ave Hawthorne, NY 10532 Lis Pendens | 0 / 1 / 0 | $373,600 | 05/15/2012 |
| | Concord Rd Yonkers, NY 10710 Lis Pendens | 4 / 2 / 1666 | $468,275 | 05/15/2012 |
| | Ridgeway Ave North Salem, NY 10560 Lis Pendens | 0 / 1 / 996 | $419,000 | 05/15/2012 |
| | Highland Ave Mount Vernon, NY 10553 Lis Pendens | 0 / 1 / 0 | $475,393 | 05/15/2012 |
| | Crane Ave Sleepy Hollow, NY 10591 Lis Pendens | 4 / 3 / 2116 | $388,773 | 05/15/2012 |
| | Dale Ave Ossining, NY 10562 Lis Pendens | 5 / 2 / 1904 | $285,678 | 05/15/2012 |
| | Sears Ave Elmsford, NY 10523 Lis Pendens | 0 / 1 / 0 | $331,815 | 05/15/2012 |
| | West Ln South Salem, NY 10590 Lis Pendens | 0 / 1 / 0 | $716,451 | 05/15/2012 |
| | Scarborough Rd Briarcliff Manor, NY 10510 Lis Pendens | 4 / 3 / 2685 | $703,303 | 05/15/2012 |
| | N Columbus Ave Mount Vernon, NY 10552 Lis Pendens | 0 / 1 / 0 | $619,329 | 05/15/2012 |
| | Union Ave New Rochelle, NY 10801 Lis Pendens | 0 / 1 / 0 | $666,933 | 05/15/2012 |
| | North Ave New Rochelle, NY 10801 Lis Pendens | 0 / 1 / 0 | $295,011 | 05/15/2012 |
| | Payne Rd Elmsford, NY 10523 Lis Pendens | 0 / 1 / 0 | $843,972 | 05/15/2012 |
| | Elizabeth Rd Yorktown Heights, NY 10598 Lis Pendens | 3 / 2 / 2992 | $604,425 | 05/15/2012 |
| | Ridge St Peekskill, NY 10566 Lis Pendens | 0 / 1 / 0 | $281,081 | 05/15/2012 |
| | Silvermine Dr South Salem, NY 10590 Lis Pendens | 0 / 1 / 0 | $592,217 | 05/15/2012 |
| | Arthur Ct Port Chester, NY 10573 Lis Pendens | 1 / 2 / 1232 | $402,236 | 05/15/2012 |
| | S 7th Ave Mount Vernon, NY 10550 Lis Pendens | 0 / 1 / 0 | $323,062 | 05/15/2012 |
| | Willow Dr New Rochelle, NY 10805 Lis Pendens | 0 / 1 / 0 | $500,000 | 05/15/2012 |
| | Hillview Ave Yonkers, NY 10704 Lis Pendens | 4 / 2 / 2000 | $422,535 | 05/15/2012 |
| | Sky Top Dr Pleasantville, NY 10570 Lis Pendens | 0 / 1 / 0 | $475,352 | 05/15/2012 |
| | Union Ave Harrison, NY 10528 Lis Pendens | 0 / 4 / 3837 | $1,220,708 | 05/15/2012 |
| | S 10th Ave Mount Vernon, NY 10550 Lis Pendens | 0 / 1 / 0 | $167,927 | 05/15/2012 |
| | Downey Rd Ossining, NY 10562 Lis Pendens | 4 / 3 / 1600 | $415,360 | 05/15/2012 |
| | S 7th Ave Mount Vernon, NY 10550 Lis Pendens | 0 / 1 / 0 | $325,966 | 05/15/2012 |
| | E 3rd St Mount Vernon, NY 10553 Lis Pendens | 0 / 1 / 0 | $234,613 | 05/15/2012 |
| | Arthur Ct Port Chester, NY 10573 Lis Pendens | 2 / 3 / 1452 | $426,579 | 05/15/2012 |
| | Granite Springs Rd Yorktown Heights, NY 10598 Lis Pendens | 4 / 2 / 1343 | $332,618 | 05/15/2012 |
| | Saratoga Ave Yonkers, NY 10705 Lis Pendens | 4 / 1 / 1694 | $261,509 | 05/15/2012 |

