| Address | Bed/Bath/Sq Ft | Price | Entered | |
|---|---|---|---|---|
| | S 8th Ave Mount Vernon, NY 10550 Lis Pendens | 0 / 1 / 0 | $10,000 | 12/19/2011 |
| | N Division St Peekskill, NY 10566 Lis Pendens | 0 / 1 / 0 | $6,300 | 12/19/2011 |
| | Husted Ave Peekskill, NY 10566 Lis Pendens | 0 / 1 / 0 | $10,700 | 12/19/2011 |
| | Rockland Ave Yonkers, NY 10705 Lis Pendens | 8 / 4 / 4805 | $22,100 | 12/19/2011 |
| | Whitfield Ter New Rochelle, NY 10801 Foreclosure Listing | 5 / 3 / 1999 | $399,900 | 12/13/2011 |
| | Warburton Ave # 6 Yonkers, NY 10701 Foreclosure Listing | 2 / 1 / 1024 | $89,900 | 12/13/2011 |
| | Mountain Rd Irvington, NY 10533 Lis Pendens | 0 / 1 / 0 | $334,465 | 12/09/2011 |
| | Baldwin Pl Mamaroneck, NY 10543 Lis Pendens | 0 / 2 / 1682 | $8,000 | 12/09/2011 |
| | S 5th Ave Mount Vernon, NY 10550 Lis Pendens | 0 / 1 / 0 | $7,600 | 12/09/2011 |
| | Pleasant Ave Pleasantville, NY 10570 Lis Pendens | 4 / 2 / 1700 | $7,500 | 12/09/2011 |
| | Gesner Pl Tarrytown, NY 10591 Lis Pendens | 0 / 1 / 4119 | $7,650 | 12/09/2011 |
| | Willett Ave Port Chester, NY 10573 Lis Pendens | 4 / 2 / 1024 | $324,900 | 12/09/2011 |
| | Marcourt Dr Chappaqua, NY 10514 Lis Pendens | 4 / 4 / 1934 | $143,800 | 12/09/2011 |
| | S Broadway Yonkers, NY 10705 Lis Pendens | 0 / 1 / 13260 | $25,000 | 12/09/2011 |
| | Nimitz Rd Yonkers, NY 10710 Lis Pendens | 4 / 2 / 1889 | $15,900 | 12/09/2011 |
| | Beechwood Ave Mt Vernon, NY 10553 Lis Pendens | 0 / 1 / 0 | $6,450 | 12/09/2011 |
| | Lincoln Ave New Rochelle, NY 10801 Lis Pendens | 0 / 1 / 0 | $362,465 | 12/09/2011 |
| | E 3rd St Mount Vernon, NY 10553 Foreclosure Listing | 0 / 1 / 2230 | $403,740 | 12/08/2011 |
| | 4th St White Plains, NY 10606 Lis Pendens | 2 / 3 / 1450 | $10,000 | 12/06/2011 |
| | Prickly Pear Hill Rd Croton-On-Hudson, NY 10520 Lis Pendens | 0 / 1 / 0 | $19,775 | 12/06/2011 |
| | Hughes Ave Rye, NY 10580 Lis Pendens | 3 / 2 / 1609 | $15,500 | 12/06/2011 |
| | 6th St New Rochelle, NY 10801 Lis Pendens | 0 / 1 / 1800 | $7,100 | 12/06/2011 |
| | Furnace Dock Rd Croton-On-Hudson, NY 10520 Lis Pendens | 0 / 1 / 0 | $11,725 | 12/06/2011 |
| | Elm St Yonkers, NY 10701 Lis Pendens | 6 / 2 / 4794 | $7,800 | 12/06/2011 |
| | Hudson Ave Mount Vernon, NY 10553 Lis Pendens | 0 / 1 / 0 | $13,300 | 12/06/2011 |
| | Sunnyside Way New Rochelle, NY 10804 Lis Pendens | 0 / 1 / 0 | $28,000 | 12/06/2011 |
| | Tower Pl Yonkers, NY 10703 Lis Pendens | 6 / 3 / 450 | $7,600 | 12/06/2011 |
| | Fletcher Ave Mount Vernon, NY 10552 Lis Pendens | 0 / 1 / 0 | $481,318 | 12/06/2011 |
| | Olivia St Port Chester, NY 10573 Lis Pendens | 0 / 1 / 0 | $408,013 | 12/06/2011 |
| | Oakdale Ave New Rochelle, NY 10801 Lis Pendens | 0 / 1 / 0 | $17,250 | 12/06/2011 |
Cities in
Westchester County
Amawalk Ardsley Armonk Baldwin Place Bedford Hills Briarcliff Manor Bronxville Chappaqua Cortlandt Manor Cross River Croton On Hudson Dobbs Ferry Eastchester Elmsford Goldens Bridge Hartsdale Hastings On Hudson Katonah Larchmont Mamaroneck Mohegan Lake Mount Kisco New Rochelle North Castle North Salem Ossining Peekskill Pelham Port Chester Pound Ridge Rye Rye Brook Scarsdale Shrub Oak Sleepy Hollow South Salem Tarrytown Thornwood Tuckahoe Valhalla Verplanck West Harrison Yonkers Yorktown Heights
Westchester County
Amawalk Ardsley Armonk Baldwin Place Bedford Hills Briarcliff Manor Bronxville Chappaqua Cortlandt Manor Cross River Croton On Hudson Dobbs Ferry Eastchester Elmsford Goldens Bridge Hartsdale Hastings On Hudson Katonah Larchmont Mamaroneck Mohegan Lake Mount Kisco New Rochelle North Castle North Salem Ossining Peekskill Pelham Port Chester Pound Ridge Rye Rye Brook Scarsdale Shrub Oak Sleepy Hollow South Salem Tarrytown Thornwood Tuckahoe Valhalla Verplanck West Harrison Yonkers Yorktown Heights

