Foreclosure data is available from lots of different companies on the internet, so it seemed like a good idea to take a look at what was actually available, get the prices for what they offered and put it all in an easily comparable format. There's no ranking or rating involved, just a presentation of what's out there.
| Company | Price | Default Data | Auction Data | Foreclosed Homes |
| RealtyTrac | $49.95/mo | Yes | Yes | Yes |
| Comment: Has additional features | ||||
| Foreclosure.com | $39.80/mo | Yes | Yes | Yes |
| Comment: Discounts available for long-term signup | ||||
| ForeclosureS.com | $49.95/mo | Yes | Yes | Yes |
| ForeclosureListings.com | $34.95/mo | Yes | Yes | Yes |
| Foreclosure Warehouse | $99.00/6mo | Yes | Yes | Yes |
| Foreclosures Online | $19.95/mo | - | - | Yes |
| Comment: Provides data to other sources also | ||||
| ForeclosureFreeSearch | $39.80/mo | - | - | Yes |
| Comment: Affiliated with Foreclosure.com | ||||
| ForeclosureDeals | $99/12mo | - | - | Yes |
| ForeclosureNet | $29.95/mo | - | - | Yes |
| Fastclosure | $29.95/mo | Yes | ||
| Comment: Looks very similar to ForeclosureNet | ||||
| Foreclosure Data Bank | $99.00/6mo | - | - | Yes |
Lead Generators |
Sites that appear to be looking for buyer leads more than providing foreclosure data - Use caution with what information you give them | |||
| National Foreclosures | unknown | - | - | - |
| USHUD | unknown | - | - | - |
| ForeclosureWorld | unknown | - | - | - |
| Absolute Foreclosures | $34.95/yr | - | - | - |